Size Chart-CK
Bust | Waist | |||
---|---|---|---|---|
Inches | Cms | Inches | Cms | |
S | 38 | 96.52 | 36 | 91.44 |
M | 40 | 101.6 | 38 | 96.52 |
L | 42 | 106.68 | 40 | 101.6 |
XL | 44 | 111.76 | 42 | 106.68 |
Bust | Waist | |||
---|---|---|---|---|
Inches | Cms | Inches | Cms | |
S | 38 | 96.52 | 36 | 91.44 |
M | 40 | 101.6 | 38 | 96.52 |
L | 42 | 106.68 | 40 | 101.6 |
XL | 44 | 111.76 | 42 | 106.68 |
Hey There ! Happy to have you here
Join us for your discount,new collections,promos and news